City Gate at Bugis Apartment-II, Bugis
Studio | 1 Bed
From £124 per night
Apartment Selection
Type | Bed | Bath | Occupancy | Price (From per night) |
---|---|---|---|
Studio Apartment CG1 | 1 ![]() | 2 ![]() | From £124 per night |
Studio Apartment CG5 | 1 ![]() | 2 ![]() | From £124 per night |
Studio Apartment CG8 | 1 ![]() | 2 ![]() | From £124 per night |
Studio Apartment CG10 | 1 ![]() | 2 ![]() | From £124 per night |
1 Bedroom CG6 | 1 ![]() | 2 ![]() | From £141 per night |
From £124 per night
Corporate Enquiry