George Street Apartments II
Studio | 1 Bed | 2 Beds
From £267 per night
Apartment Selection
Type | Bed | Bath | Occupancy | Price (From per night) |
---|---|---|---|
Studio Queen | 1 ![]() | 2 ![]() | From £267 per night |
Studio King | 1 ![]() | 2 ![]() | From £267 per night |
Studio 2 Queen | 1 ![]() | 4 ![]() | From £301 per night |
Open Plan Family Suite | 1 ![]() | 4 ![]() | From £267 per night |
1 Bedroom Suite | 1 ![]() | 2 ![]() | From £350 per night |
From £267 per night
Corporate Enquiry