Schwanenburg Serviced Apartments
1 Bed | 2 Beds | 3 Beds | More
From $236 per night
Apartment Selection
Type | Bed | Bath | Occupancy | Price (From per night) |
---|---|---|---|
Schwanenburg Serviced | 1 ![]() | 2 ![]() | From $236 per night |
Schwanenburg Serviced | 1 ![]() | 1 ![]() | From $295 per night |
Schwanenburg Serviced | 1 ![]() | 6 ![]() | From $354 per night |
Schwanenburg Serviced | 2 ![]() | 1 ![]() | From $413 per night |
Schwanenburg Serviced | 5 ![]() | 7 ![]() | From $472 per night |
From $236 per night
Corporate Enquiry